More than 500 banker registrants and guests are expected to walk through the Exhibit Hall at the 128th Annual Convention and Exposition, to be held May 9-11, 2012, at the Fort Worth Convention Center. The Exhibit Hall features 100-plus booths representing products and services designed for the banking industry. The Exhibit Hall is a great opportunity for bankers to meet with companies that represent the newest and most innovative products and services for the banking industry.
Exhibitor contract
Reserve your space today.
DON'T FORGET! Exhibitors can maximize exposure by purchasing an ad in the official Convention Program, distributed to all convention attendees. See the exhibitor contract for more details.
| 2012 Exhibitors | Booth |
| 21st Century Financial Services | 715 |
| ABC Coin/Tempo Financial | 222 |
| Amerisource Funding, Inc. | 618 |
| ANOVA Financial Corporation | 414 |
| AmTrust North America | 717 |
| Automated Financial Systems | 210 |
| BancVue, Ltd. | 502 |
| Bank Compensation Consulting | 302 |
| Bank Financial Services Group | 707 |
| Bank On Hold | 307 |
| Bankers Healthcare Group, Inc. | 303 |
| BankMart | 722 |
| BankPad by CalTech | 624 |
| Bankrate Inc. | 615 |
| BKD, LLP | 104 |
| Briggs & Veselka Co. | 118 |
| BSI - Banc Statements, Inc. | 511 |
| Burkholder Corporation | 518 |
| Calyx Software | 505 |
| Capital Certified Development Corporation | 702 |
| Commerce Street Capital, LLC | 517 |
| Compliance Alliance | 116 |
| Condley and Company, L.L.P. | 719 |
| CoNetrix | 120 |
| Crowe Horwath LLP | 507 |
| CSI | 202, 204 |
| CSI Managed Services | 407 |
| Davis Kinard & Co, PC | 305 |
| Diebold Incorporated | 103 |
| e2Value, Inc. | 712 |
| Elan Financial Services | 602 |
| Equias Alliance | 403 |
| Federal home Loan Bank of Dallas | 514 |
| Financial Design and Construction, Inc. | 710 |
| Financial Tools, Inc. | 603 |
| First American Commercial Evaluation Services | 322 |
| First American Payment Systems | 107 |
| fisoc, Inc. | 304 |
| FTN Financial | 217 |
| The Genesis Group | 617 |
| Glory (U.S.A.) Inc. | 607 |
| Granite Commercial Management | 612 |
| Harland Clarke | 402, 404 |
| Harland Financial Solutions | 406 |
| Harper & Person Company, P.C. | 524 |
| Hyland Software, Inc. | 306 |
| Incapital | 606 |
| Insperity | 410,412 |
| Integrated Bank Technology (IBT) | 219 |
| Investment Professionals, Inc. | 405 |
| Jack Henry and Associates | 614 |
| KEANE | 203 |
| KIVA Group, Inc. | 619 |
| Legacy Consulting Group | 205 |
| LienAlert Direct | 723 |
| LifeLock | 111 |
| Longnecker & Associates | 623 |
| MARQUIS Software Solutions, Inc. | 314 |
| McGladrey | 324 |
| MetLife Home Loans | 215 |
| Morgan Keegan & Co. | 706 |
| Mortgage Services III, LLC | 119 |
| Mortgagebot, LLC | 318 |
| MPA Systems, Inc. | 513 |
| National Modular Bank Buildings | 224 |
| New York Like Bank Client Group | 721 |
| NFP Executive Benefits | 218 |
| OfficePro USA | 100 |
| Paladin fs, LLC | 206 |
| Pentegra Retirement Services | 419 |
| Percento Technologies | 323 |
| Perimeter E-Security | 523 |
| Promontory Interfinancial Network, LLC | 504 |
| Q2ebanking | 417 |
| Rentsys Recovery | 718 |
| Rogers-Ford, L.C. | 310 |
| Sharp BancSystems, Inc | 106 |
| Shay Financial Services, Inc. | 311 |
| SLI Group, Inc. | 503 |
| SNL Financial | 704 |
| Strategic Resource Management | 610 |
| StrategyCorps | 312 |
| SWACHA | 315 |
| TBA Services Co. | 506 |
| Texas Bankers Insurance Agency | 519 |
| Texas Banking RedBook | 516 |
| Texas Department of Banking | 605 |
| TriNovus | 105 |
| Vantiv | 415 |
| Velocity Solutions | 223 |
| VINtek, Inc. | 416 |
| VSoft Corporation | 319 |
| Weaver | 207 |
| Wolters Kluwer Financial Services | 512 |
| Zero-In Media | 510 |
| Zurich Financial Institutions | 316 |
Questions or comments about the Exhibit Hall may be directed to
Kimberly Pargin at 512-472-8388 or
![]()

